Diklorometan HPLC & Spectroscopy
Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2024 Güncel Fiyat) (KDV dahil)
Ürün Kodu | Kimyasal Adı ve Özellikleri | CAS_NO | Ambalaj | Ambalaj Fiyatı | |
TK.930087.02500 | Metilen Klorit (Diklorometan) HPLC & Spectroscopy | 75-09-2 | 2,5 Lt fiyatı | 63,95 $ |
Ödeme tarihindeki TCMB döviz satış kurundan tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Özellikleri
Catalogue Number | : TK.930087 |
Chemical Name | : Methylene Chloride (Dichloromethane) |
Grade | : HPLC & Spektroskopi |
Synonyms | : DCM, Methylene chloride, Methylene dichloride |
Cas No | : 75-09-2 |
EC Index Number | : 602-004-00-3 |
EC Number | : 200-838-9 |
Hill Formula | : CH₂Cl₂ |
Chemical Formula | : CH₂Cl₂ |
Molar Mass | : 84.93 g/mol |
HS Code | : 2903.12.00 |
Assay (Gas chromatography) | : >= 99,7% |
Density (20°C) | : 1,323 – 1,325 gr/cm3 |
Acidity(as HCl) | : <= 0,0005% |
Free Chlorine(Cl) | : <= 0,0001% |
Refractive Index | : 1,424 – 1,425 |
Evaporation residue | : <= 0,0005% |
Transmission(10mm cell) 235nm | : >= 10% |
Transmission(10mm cell) 240nm | : >= 50,0% |
Transmission(10mm cell) 245nm | : >= 80% |
Transmission(10mm cell) 248nm | : >= 90,0% |
Transmission(10mm cell) 255nm | : >= 98,0% |
Water (Karl fischer) | : <= 0,01% |
Colour(Pt-Co) | : <= 10 |
Appearance | : Clear/Berrak |
Physical Chemical Information
Density(20C) | : 1.33 g/cm3 (20°C) |
Explosion Limit | : 13 – 22 %(V) |
Ignition Temperature | : 605 °C DIN 51794 |
Vapor Pressure | : 475 hPa (20 °C) |
WGK | : WGK 2 obviously hazardous to water |
Transport Information
Land Transport (ADR / RID)
UN Number | : | UN 1593 |
UN Proper Shipping Name | : | DICHLOROMETHANE LIMITED QUANTITY |
Transport Hazard Class(es) | : | HAZARDOUS |
Packing Group | : | 6.1, III |
Environmental Hazards | : | H315: Causes skin irritation. H319: Causes serious eye irritation. H336: May cause drowsiness or dizziness. H351: Suspected of causing cancer. |
Special Precautions For Tunnel Restriction Code | : | P281: Use personal protective equipment as required. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue r |
Air Transport (ICAO-TI / IATA-DGR)
UN Number | : | UN 1593 |
UN Proper Shipping Name | : | DICHLOROMETHANE LIMITED QUANTITY |
Transport Hazard Class(es) | : | HAZARDOUS |
Packing Group | : | 6.1, III |
Sea Transport (IMDG)
UN Number | : | UN 1593 |
UN Proper Shipping Name | : | DICHLOROMETHANE LIMITED QUANTITY |
Transport Hazard Class(es) | : | HAZARDOUS |
Packing Group | : | 6.1, III |
Environmental Hazards | : | H315: Causes skin irritation. H319: Causes serious eye irritation. H336: May cause drowsiness or dizziness. H351: Suspected of causing cancer. |
Special Precautions For Tunnel Restriction Code | : | P281: Use personal protective equipment as required. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue r |
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
Hazard pictograms | |
Hazard Statements | |
H315: Causes skin irritation. H319: Causes serious eye irritation. H336: May cause drowsiness or dizziness. H351: Suspected of causing cancer. | |
Precautionary Statements | |
P281: Use personal protective equipment as required. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue r | |
R Phrase : R 40 Limited evidence of a carcinogenic effect. | |
S Phrase : S 3-36/37 Keep in a cool place.Wear suitable protective clothing and gloves. | |
Storage | |
Store at +2°C to +25°C. | 6.1 D Non combustible, acute toxicity cat. 3 / toxic or substances with chronic effects |
Şunu da görmek için: | Laboratuvar Kimyasalları |