(plant-origin) for analysis EMSURE® ACS,Reag. Ph Eur
Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
Ambalaj Miktarı: 2,5 Lt
(2024 güncel fiyat)
Ambalaj Fiyatı: 81,35 € + %20 KDV
Ödeme tarihindeki TCMB döviz satış kurundan TL’ye çevrilerek tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Fiyatı: | 81,35 € |
Ürün Özellikleri
Glycerol (plant-origin) for analysis EMSURE® ACS,Reag. Ph Eur
Catalogue Number | 104057 |
Synonyms | 1,2,3-Propanetriol, Trihydroxylpropane, Protol, Glycerin |
Product Information | |
CAS number | 56-81-5 |
EC number | 200-289-5 |
Grade | ACS,Reag. Ph Eur |
Hill Formula | C₃H₈O₃ |
Chemical formula | (HOCH₂)₂CHOH |
Molar Mass | 92.09 g/mol |
HS Code | 2905 45 00 |
Quality Level |
Physicochemical Information | |
Boiling point | 290 °C (1013 hPa) |
Density | 1.261 g/cm3 (20 °C) |
Explosion limit | 2.6 – 11.3 %(V) |
Flash point | 199 °C |
Ignition temperature | 400 °C |
Melting Point | 18 – 20 °C |
pH value | 5.5 – 8 (H₂O) |
Vapor pressure | <0.001 hPa (20 °C) |
Safety Information according to GHS | |
RTECS | MA8050000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Storage and Shipping Information | |
Storage | Store at +2°C to +30°C. |
Transport Information | |
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications | |
Assay (GC, calc. on anhydr. substance) | ≥ 99.5 % |
Assay (alkalimetric, calculated on anhydrous substance) | 98.0 – 101.0 % |
Identity | passes test |
Color | ≤ 10 APHA |
Appearance of solution | passes test |
Acidity or alkalinity | passes test |
Free acid (CH₃COOH) | ≤ 0.002 % |
Neutrality | passes test |
Refractive index (n 20/D) | 1.470 – 1.475 |
Chloride (Cl) | ≤ 0.0010 % |
Sulfate (SO₄) | ≤ 0.001 % |
Halogenated compounds (as Cl) | ≤ 0.0030 % |
Heavy metals (as Pb) | ≤ 0.00020 % |
Al (Aluminium) | ≤ 0.00005 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.0001 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000005 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000005 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.0001 % |
Mn (Manganese) | ≤ 0.00001 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
Methanol | ≤ 3000 ppm |
Other residual solvents (ICH Q3C) | …excluded by production process |
Acrolein and glucose | passes test |
Aldehydes | ≤ 10 ppm |
Diethylene glycol and related Substances (impurity A) | ≤ 0.1 % |
Diethylene glycol and related Substances (any further impurity) | ≤ 0.1 % |
Diethylene glycol and related Substances (Sum of all impurities) | ≤ 0.5 % |
Fatty acids and esters (as Butyric acid) | ≤ 0.05 % |
Substances darkened by sulfuric acid | passes test |
Sugar | passes test |
Sulfated ash | ≤ 0.005 % |
Water | ≤ 0.5 % |
https://www.merckmillipore.com/TR/tr/product/Glycerol,MDA_CHEM-104057
Ürün Özellikleri:
2,5 litre | 81,35 € + %20 KDV |
Şunu da görmek için: | Laboratuvar Kimyasalları |