Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
(2024 Güncel Fiyat) (KDV dahil)
TK.930107.01000 | Asetonitril % 99,9 Extra pure | 75-05-8 | 1 Lt Cam Şişe | Sorunuz |
TK.930107.02500 | Asetonitril % 99,9 Extra pure | 75-05-8 | 2,5 Lt Cam şişe | Sorunuz |
TK.930107.05003 | Asetonitril % 99,9 Extra pure | 75-05-8 | 5 lt Coex şişe | Sorunuz |
TK.930107.25003 | Asetonitril % 99,9 Extra pure | 75-05-8 | 25 lt Paslanmaz Fıçı | Sorunuz |
TK.930107.90180 | Asetonitril % 99,9 Extra pure | 75-05-8 | 180 lt Varil | Sorunuz |
Ödeme tarihindeki TCMB döviz satış kurundan TL’ye çevrilerek tahsil ve fatura edilir.
Ürün Özellikleri
Catalogue Number | : TK.930107 |
Chemical Name | : Acetonitrile |
Grade | : Extra pure |
Synonyms | : ACN, Methyl cyanide, Ethyl nitrile, Cyanomethane |
Cas No | : 75-05-8 |
EC Index Number | : 608-001-00-3 |
EC Number | : 200-835-2 |
Hill Formula | : C₂H₃N |
Chemical Formula | : CH₃CN |
Molar Mass | : 41.05 g/mol |
HS Code | : 2926.90.70 |
Assay | : >= 99,9 % |
Density (20°C) | : 0,780-0,785 gr/cm3 |
Colour(Pt-Co) | : 10 |
Acidity(as CH3COOH) | : <= 0,005 % |
Ammonia (NH3) | : <= 0,0006 % |
Hyrogen Cyanide(HCN) | : <= 0,001 % |
Acetone (Gas chromatography) | : <= 0,005 % |
Acrylonitrile | : <= 0,003 % |
Propionitrile | : <= 0,07 % |
Iron(Fe) | : <= 0,00005 % |
Copper(Cu) | : <= 0,00005 % |
Water (Karl fischer) | : <= 0,5 % |
Physical Chemical Information
Density(20C) | : 0.786 g/cm3 (20°C) |
Explosion Limit | : 3.0 – 17 %(V) |
Flash Point | : 2 °C |
Ignition Temperature | : 524 °C |
Vapor Pressure | : 97 hPa (20 °C) |
WGK | : WGK 2 obviously hazardous to water |
Transport Information
Land Transport (ADR / RID)
UN Number | : | UN 1648 |
UN Proper Shipping Name | : | ACETONITRILE LIMITED QUANTITY |
Transport Hazard Class(es) | : | DANGER |
Packing Group | : | 3, II |
Environmental Hazards | : | H225: Highly flammable liquid and vapour. H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled. H319: Causes serious eye irritation. |
Special Precautions For Tunnel Restriction Code | : | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking. P240: Ground/bond container and receiving equipment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for severa |
Air Transport (ICAO-TI / IATA-DGR)
UN Number | : | UN 1648 |
UN Proper Shipping Name | : | ACETONITRILE LIMITED QUANTITY |
Transport Hazard Class(es) | : | DANGER |
Packing Group | : | 3, II |
Sea Transport (IMDG)
UN Number | : | UN 1648 |
UN Proper Shipping Name | : | ACETONITRILE LIMITED QUANTITY |
Transport Hazard Class(es) | : | DANGER |
Packing Group | : | 3, II |
Environmental Hazards | : | H225: Highly flammable liquid and vapour. H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled. H319: Causes serious eye irritation. |
Special Precautions For Tunnel Restriction Code | : | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking. P240: Ground/bond container and receiving equipment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for severa |
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]
Hazard pictograms | |
Hazard Statements | |
H225: Highly flammable liquid and vapour. H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled. H319: Causes serious eye irritation. | |
Precautionary Statements | |
P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking. P240: Ground/bond container and receiving equipment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for severa | |
R Phrase : R 11-20/21/22-36 | |
S Phrase : S 16-36/37 | |
Storage | |
Store at +5°C to +30°C. | 3 Flammable liquids |
Şunu da görmek için: | Laboratuvar Kimyasalları |