Casein-peptone soymeal-peptone broth 500 G
Sipariş ve sorularınız için:
Email turalab@turalab.com
Tel / Whatsapp 0 532 165 34 85
Ambalaj Miktarı: 500 Gr
(2024 güncel fiyat)
Ambalaj Fiyatı: 41,30 € + %20 KDV
Ödeme tarihindeki T.C.M.B. döviz satış kurundan Türk Lirasına çevrilerek tahsil ve fatura edilir.
Kargo ile sevk olur, kargo ücreti alıcıya aittir.
Ürün Fiyatı: | 41,30 € |
Ürün Özellikleri
M105459.0500
Solubility |
---|
30 g/l |
Description |
|
---|---|
Catalogue Number | 105459 |
Replaces | 1054599027; 1.05459.5007 |
Synonyms | Casein-peptone soymeal-peptone broth, Casein-peptone soyameal-peptone broth |
Product Information | |
---|---|
HS Code | 3821 00 00 |
Physicochemical Information | |
---|---|
Bulk density | 570 kg/m3 |
Solubility | 30 g/l |
Safety Information according to GHS |
|
---|---|
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Specifications |
|
---|---|
Appearance (clearness) | clear |
Appearance (colour) | yellowish brown |
pH-value (25 °C) | 7.1 – 7.5 |
Stability test (7 days, room temperature) | clear |
Typical composition (g/litre): Pepton from casein 17.0; Pepton from soymeal 3.0; D(+)-Glucose monohydrate 2.5; Sodium chloride 5.0; di-Potassium hydrogen phosphate 2.5. | |
Growth promotion test in accordance with the harmonised method of EP, USP and JP. | |
Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 10 – 100 |
Inoculum on reference medium (Bacillus subtilis ATCC 6633 (WDCM 00003)) | 10 – 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 10 – 100 |
Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | 10 – 100 |
Inoculum on reference medium (Streptococcus pneumoniae ATCC 6301) | 10 – 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | 10 – 100 |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | 10 – 100 |
Inoculum on reference medium (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) |
10 – 100 |
Inoculum on reference medium (Candida albicans ATCC 2091 (WDCM 00055)) | 10 – 100 |
Inoculum on reference medium (Candida albicans ATCC 10231 (WDCM 00054)) | 10 – 100 |
Inoculum on reference medium (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | 10 – 100 |
Growth / 18-24h at 30-35°C (Staphylococcus aureus ATCC 6538(WDCM 00032)) | visible growth |
Growth / 18-24h at 30-35°C (Bacillus subtilis ATCC 6633 (WDCM 00003)) | visible growth |
Growth / 18-24h at 30-35°C (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | visible growth |
Growth / 18-24h at 30-35°C (Escherichia coli ATCC 8739 (WDCM 00012)) | visible growth |
Growth / 18-24h at 30-35°C (Streptococcus pneumoniae ATCC 6301) | visible growth |
Growth / 18-24h at 30-35°C (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | visible growth |
Growth / 3 days at 20-25°C (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | visible growth |
Growth / 3 days at 20-25°C (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | visible growth |
Growth / 3 days at 20-25°C (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | visible growth |
Growth / 3 days at 20-25°C (Bacillus subtilis ATCC 6633 (WDCM 00003)) | visible growth |
Growth / 5 days at 20-25°C (Candida albicans ATCC 2091 (WDCM 00055)) | visible growth |
Growth / 5 days at 20-25°C (Candida albicans ATCC 10231 (WDCM 00054)) | visible growth |
Growth / 5 days at 20-25°C (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | visible growth |
1.05459.0500Laboratuvar Kimyasalları
M105459.0500 (According harm. EP/USP/JP and ISO) https://www.merckmillipore.com/TR/tr/product/Tryptic-Soy-Broth,MDA_CHEM-105459 |
Ürün Özellikleri:
500 gr | 41,30 € + %20 KDV |
Şunu da görmek için: | Laboratuvar Kimyasalları |